| RARE METALS, SEMICONDUCTORS | |
| Название | DFT study of electronic and structural properties of two-dimensional MoS2 containing sulfur vacancies |
| DOI | 10.17580/tsm.2025.10.03 |
| Автор | Chibisov A. N., Bulakh S. S., Srivastava A. |
| Информация об авторе | Computer Center, Far Eastern Branch of the Russian Academy of Sciences, Khabarovsk Indian Institute of Information Technology and Management, Gwalior, India |
| Реферат | Design of nanoelectronic quantum devices capable of accurately performing logical operations with a small number of errors and consuming little electrical energy is an important fundamental task. The creation of such computers will allow for development of quantum sensors sensitive to the detection of small electric and magnetic fields. The article presents the study of the atomic and electronic structure of two-dimensional monolayers of molybdenum disulfide MoS2. The creation of a sulfur vacancy in MoS2 monolayers leads to the induction of electronic distortion in the atomic structure, which causes changes in the electronic and electrical properties of such a material. Using theoretical calculation methods, within the framework of the density functional theory DFT and the pseudopotential method, the analysis of changes in the band structure, changes in the band gap and the shift of the Fermi level caused by the formation of a defect in the molybdenum disulfide monolayer is performed. The effect of a sulfur vacancy on the change in the effective mass of the main charge carriers in the system (electrons and holes) with and without the formation of a sulfur vacancy is also considered. The obtained results show that a sulfur vacancy causes significant changes in the electronic structure, in the distribution of the charge density and electrostatic potential of molybdenum disulfide. The analysis of these properties will allow to draw conclusions and develop recommendations for the potential use of MoS2 in the development of new quantum materials. These ideas are crucial for a detailed understanding of defect engineering in two-dimensional materials, which has promising implications for their use in next-generation electronic and quantum devices. |
| Ключевые слова | Molybdenum disulfide, monolayer, vacancy, pseudopotential method, density functional theory |
| Библиографический список | 1.Loginov A. B., Ismagilov R. R., Bokova-Sirosh S. N., Bozhev I. V. et al. Formation of MoS2, WS2, MoO2 nanostructured films and heterostructures thereon. Zhurnal tekhnicheskoy fiziki. 2021. Vol. 91, Iss. 10. pp. 1509–1516. |
| Language of full-text | русский |
| Полный текст статьи | Получить |



